Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 433 | 34 | 101 | 19 | 220 | 6165 | 192 | 1014 | 346 | 4336 |
Apr 2025 | 214 | 40 | 62 | 22 | 674 | 18520 | 688 | 1879 | 1222 | 6429 |
Mar 2025 | 252 | 35 | 75 | 19 | 599 | 19046 | 599 | 2327 | 1106 | 7840 |
Feb 2025 | 313 | 40 | 115 | 20 | 565 | 21370 | 582 | 3244 | 1128 | 8768 |
Jan 2025 | 98 | 30 | 35 | 15 | 543 | 12947 | 478 | 1087 | 930 | 3057 |
Dec 2024 | 123 | 27 | 60 | 14 | 523 | 15359 | 458 | 1871 | 837 | 3814 |
Nov 2024 | 81 | 21 | 29 | 11 | 423 | 10777 | 356 | 875 | 631 | 2445 |
Oct 2024 | 186 | 18 | 67 | 9 | 374 | 11771 | 284 | 2099 | 571 | 5792 |
Sep 2024 | 88 | 17 | 46 | 9 | 413 | 8275 | 297 | 1407 | 529 | 2668 |
Aug 2024 | 100 | 22 | 41 | 13 | 514 | 17018 | 425 | 1283 | 695 | 3105 |
Jul 2024 | 72 | 30 | 40 | 16 | 605 | 22456 | 507 | 1251 | 953 | 2262 |
Jun 2024 | 68 | 35 | 41 | 20 | 601 | 20836 | 623 | 1231 | 1056 | 2042 |
Totals | 184540 | 5489 | 19568 | 10004 | 52558 | |||||
Generated by Webalizer Version 2.23 |