Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 62 | 36 | 20 | 13 | 305 | 10113 | 287 | 431 | 768 | 1315 |
Apr 2022 | 71 | 37 | 22 | 15 | 652 | 12808 | 452 | 671 | 1130 | 2149 |
Mar 2022 | 54 | 30 | 18 | 13 | 425 | 9689 | 354 | 493 | 798 | 1423 |
Feb 2022 | 72 | 38 | 24 | 16 | 331 | 10151 | 251 | 368 | 579 | 1091 |
Jan 2022 | 82 | 46 | 27 | 21 | 764 | 27122 | 648 | 834 | 1391 | 2478 |
Dec 2021 | 64 | 35 | 22 | 17 | 624 | 16955 | 530 | 660 | 1070 | 1938 |
Nov 2021 | 61 | 42 | 25 | 19 | 695 | 18651 | 588 | 779 | 1283 | 1834 |
Oct 2021 | 44 | 39 | 26 | 21 | 653 | 17973 | 633 | 790 | 1185 | 1337 |
Sep 2021 | 35 | 30 | 20 | 15 | 464 | 14811 | 474 | 613 | 920 | 1078 |
Aug 2021 | 40 | 37 | 26 | 21 | 561 | 12132 | 672 | 836 | 1163 | 1264 |
Jul 2021 | 42 | 38 | 29 | 26 | 692 | 13976 | 809 | 915 | 1200 | 1317 |
Jun 2021 | 183 | 179 | 167 | 23 | 625 | 41830 | 712 | 5027 | 5370 | 5507 |
Totals | 206211 | 6410 | 12417 | 16857 | 22731 | |||||
Generated by Webalizer Version 2.23 |