Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 82 | 27 | 39 | 14 | 263 | 4880 | 204 | 546 | 385 | 1156 |
Dec 2024 | 123 | 27 | 60 | 14 | 523 | 15359 | 458 | 1871 | 837 | 3814 |
Nov 2024 | 81 | 21 | 29 | 11 | 423 | 10777 | 356 | 875 | 631 | 2445 |
Oct 2024 | 186 | 18 | 67 | 9 | 374 | 11771 | 284 | 2099 | 571 | 5792 |
Sep 2024 | 88 | 17 | 46 | 9 | 413 | 8275 | 297 | 1407 | 529 | 2668 |
Aug 2024 | 100 | 22 | 41 | 13 | 514 | 17018 | 425 | 1283 | 695 | 3105 |
Jul 2024 | 72 | 30 | 40 | 16 | 605 | 22456 | 507 | 1251 | 953 | 2262 |
Jun 2024 | 68 | 35 | 41 | 20 | 601 | 20836 | 623 | 1231 | 1056 | 2042 |
May 2024 | 57 | 29 | 34 | 19 | 547 | 14973 | 613 | 1080 | 929 | 1796 |
Apr 2024 | 122 | 29 | 72 | 16 | 559 | 15186 | 505 | 2165 | 889 | 3684 |
Mar 2024 | 57 | 29 | 26 | 15 | 546 | 14925 | 468 | 830 | 908 | 1786 |
Feb 2024 | 49 | 35 | 31 | 22 | 776 | 14370 | 660 | 913 | 1028 | 1441 |
Totals | 170826 | 5400 | 15551 | 9411 | 31991 | |||||
Generated by Webalizer Version 2.23 |