Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2024 | 46 | 16 | 24 | 10 | 208 | 3922 | 150 | 367 | 254 | 702 |
Aug 2024 | 100 | 22 | 41 | 13 | 514 | 17018 | 425 | 1283 | 695 | 3105 |
Jul 2024 | 72 | 30 | 40 | 16 | 605 | 22456 | 507 | 1251 | 953 | 2262 |
Jun 2024 | 68 | 35 | 41 | 20 | 601 | 20836 | 623 | 1231 | 1056 | 2042 |
May 2024 | 57 | 29 | 34 | 19 | 547 | 14973 | 613 | 1080 | 929 | 1796 |
Apr 2024 | 122 | 29 | 72 | 16 | 559 | 15186 | 505 | 2165 | 889 | 3684 |
Mar 2024 | 57 | 29 | 26 | 15 | 546 | 14925 | 468 | 830 | 908 | 1786 |
Feb 2024 | 49 | 35 | 31 | 22 | 776 | 14370 | 660 | 913 | 1028 | 1441 |
Jan 2024 | 236 | 31 | 92 | 13 | 640 | 15932 | 404 | 2867 | 972 | 7331 |
Dec 2023 | 66 | 28 | 25 | 11 | 604 | 10953 | 358 | 800 | 889 | 2060 |
Nov 2023 | 65 | 34 | 26 | 16 | 777 | 13850 | 501 | 805 | 1049 | 1974 |
Oct 2023 | 51 | 32 | 23 | 15 | 706 | 13347 | 489 | 742 | 1007 | 1582 |
Totals | 177768 | 5703 | 14334 | 10629 | 29765 | |||||
Generated by Webalizer Version 2.23 |